| Unit Type | Size (Sq. Ft.) | Price |
|---|---|---|
| 2 BHK | 1,100 - 1,200 Sq. Ft. | ₹1.4 Cr* |
| 3 BHK | 1,500 - 1,800 Sq. Ft. | ₹1.9 Cr* |
| 4 BHK | 2,000 - 2,500 Sq. Ft. | ₹2.6 Cr* |
*Prices are indicative and subject to change. Contact us for the latest pricing.
| Unit Type | Size (Sq. Ft.) | Price |
|---|---|---|
| 2 BHK | 1,100 - 1,200 Sq. Ft. | ₹1.4 Cr* |
| 3 BHK | 1,500 - 1,800 Sq. Ft. | ₹1.9 Cr* |
| 4 BHK | 2,000 - 2,500 Sq. Ft. | ₹2.6 Cr* |
*Prices are indicative and subject to change. Contact us for the latest pricing.
|
|